Description
| Model | HE-PCS-M800 |
| Constant Voltage Power | 8 Ohms/70V (30/15/7.5/3.75watts) 8 Ohms/100V (X/30/15/7.5 watts) |
| Frequency Response | (-10dB) 55Hz-20kHz, (±3dB) |
| System Impedance | 8 Ohms |
| Output Sound Pressure | 89dB 1M/1W |
| SPL | 114 dB |
| RMS | 50 watts |
| PAK | 80 watts |
| Installation Size | 264MM round hole |
| Installation Depth | 215MM |
| Bass unit | 8-inch (polypropylene) composite body+NBR rubber |
| Tweeter | 1-inch silk membrane, neodymium magnet, 360-degree rotatable tweeter |
| Box Material | Iron grille + iron engineering cabinet |
| Product Weight | 4.35KG |
| Installation Method | Embedded/hanging |
| Additional Accessories | Safety rope |
| Audio Input | 4PIN plug-in terminal |
| Static Power Consumption | N/A |






Reviews
There are no reviews yet.