Description
| Model | HE-PCS-M400 |
| Constant Voltage Power | 8 Ohms/70V (30/15/7.5/3.75watts) 8 Ohms/100V (X/30/15/7.5 watts) |
| Frequency Response | (-10dB) 100Hz-20kHz, (±3dB) |
| System Impedance | 8 Ohms |
| Output Sound Pressure | 87dB 1M/1W |
| SPL | 108 dB |
| RMS | 30 watts |
| PAK | 50 watts |
| Installation Size | 178MM round hole |
| Installation Depth | 148MM |
| Bass Unit | 4-inch (polypropylene) composite body+NBR rubber |
| Tweeter | 0.75-inch silk membrane, neodymium magnet, 360-degree rotatable tweeter |
| Box Material | Iron grille + ABS engineering plastic cabinet |
| Product Weight | 1.67KG |
| Installation Method | Embedded/hanging |
| Additional Accessories | Safety rope |
| Audio Input | 4PIN plug-in terminal |
| Static Power Consumption | N/A |





Reviews
There are no reviews yet.