Description
| Model | HE-PCS-M650 |
| Constant Voltage Power | 8 Ohms/70V (30/15/7.5/3.75watts) 8 Ohms/100V (X/30/15/7.5 watts) |
| Frequency Response | (-10dB) 55Hz-20kHz, (±3dB) |
| System Impedance | 8 Ohms |
| Output Sound Pressure | 89dB 1M/1W |
| SPL | 111 dB |
| RMS | 40 watts |
| PAK | 60 watts |
| Installation Size | 246MM round hole |
| Installation Depth | 197MM |
| Bass unit | 6.5-inch (polypropylene) composite body+NBR rubber |
| Tweeter | 1-inch silk membrane, neodymium magnet, 360-degree rotatable tweeter |
| Box Material | Iron grille + iron engineering cabinet |
| Product Weight | 3.3KG |
| Installation Method | Embedded/hanging |
| Additional Accessories | Safety rope |
| Audio Input | 4PIN plug-in terminal |
| Static Power Consumption | N/A |






Reviews
There are no reviews yet.